BRISTOL VALLEY
RECTANGULAR STONE
Cobble Rec / Square
Bristol Valley
An interesting surface texture combines with Bristol Valley’s penchant for geometric patterns. А modern public park, а plaza, an entertainment square, а sidewalk, or а patio could benefit from the use of this paver. Our НD technology results in а tighter surface for the most beautiful finishes with higher particles per square inch.




SPECIFICATIONS
By Space |
|
---|---|
Colour: | Monochrome, color mix |
Sizes: | Stone 1: 12″х 12″х 2″ Stone 2: 8″х 12″х 2″ Stone 3: 8″х 8″х 2″ |
Total weight 1 pallet (kg) : | Stone 1: 1701.12 kg Stone 2: 1693.44 kg Stone 3: 1693.44 kg |
Pcs/Line: | Stone 1: 16 Stone 2: 36 Stone 3: 24 |
Pcs/Pallet: | Stone 1: 128 Stone 2: 288 Stone 3: 192 |
Total area 1 pallet (m2) : | Stone 1: 11.52 kg Stone 2: 11.52 kg Stone 3: 11.52 kg |
Chamfer: | Yes |
Spacer: | Yes |
Surface: | Smooth |
LOCATIONS


